# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
7 | CARUSO | JT | 1B/LHP | L/L | 6'3" | 160 | Mt Sinai, NY | Mt Sinai HS | Miami |
5 | DICKINSON | Jack | RHP | R/R | 6'3" | 205 | Montauk, NY | East Hampton HS | |
9 | GITTO | Bobby | C | R/R | 5'10" | 175 | Massapequa, NY | Massapequa HS | |
9 | HERNANDEZ | Jaylen | CI | L/R | 6'0" | 220 | Brooklyn, NY | Xaverian HS | |
47 | KATZMAN | Aidan | OF | R/L | 5'9" | 155 | Huntington, NY | Chaminade HS | |
21 | LARSON | Alex | RHP | R/R | 6'0" | 190 | Syosset, NY | Syosset HS | Johns Hopkins |
27 | McHUGH | Chris | MI | R/R | 6'3" | 200 | Commack, NY | Commack HS | VCU |
22 | MOHR | Eric | RHP/OF | R/R | 6'1" | 165 | Commack, NY | Commack HS | Stony Brook |
50 |
MURPHY | Aidan | 2B/RHP | L/R | 5'10" | 158 | Commack, NY | Commack HS | |
77 | MUSKOPF | Ryan | UTL | R/R | 6'2" | 195 | Dix Hills, NY | Half Hollow Hills W HS | |
53 | NEWMAN | Steak | C | R/R | 5'8" | 175 | New York, NY | Lab HS | |
18 | RORECH | Dylan | LHP | L/L | 6'1" | 155 | Manhasset, NY | Friends Academy | |
2 | SANGUEDOLCE | Anthony | OF/LHP | L/L | 5'10" | 160 | Manorville, NY | Eastport South Manor HS | |
44 | SCHRAMM | Connor | CI | R/R | 5'9" | 180 | Commack, NY | Commack HS | Niagara Univ. |
28 |
SKROBE | Thomas | MI/RHP | R/R | 5'10" | 180 | New York, NY | Fordham Prep | |
95 | TRIMIGLIOZZI | George | SS/RHP | R/R | 5'11" | 190 | Islip, NY | Islip HS | |
59 | VASCONCELLOS | Zachary | OF | R/R | 5'9" | 160 | Dix Hills, NY | Half Hollow Hills W HS | |
Head Coach: | Paul Gibson | ||||||||
Assitant Coach: | Stephen Bryant |
2022 Season Schedule
6/4-6/5 | PBR Scout Day/Team Combine |
6/10-6/12 | PG 17U Super25 Mid-Atlantic Regional Staten Island |
6/17-6/19 | Baseball Heaven Father's Day Weekend |
6/24-6/28 | PG 17U National Elite Championship Hoover AL |
6/30-7/4 | PG 17U New England Elite Championship Long Island |
7/7-7/14 | PG WWBA 2023 Grads or 17U National Championship Georgia |
7/19-7/20 | Blue Chip Prospects Invitational Series |
7/25-7/29 | Diamond Nation Super 17 World Series |
8/1-8/5 | Diamond Nation 17U Blue Chip Prospects |
8/12-8/14 | Prospect Select Philly Invite |