

| # | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
| 99 | AUDETTE | Ryan | 3B/RHP | R/R | 5'10" | 150 | Coram, NY | St John the Baptist HS | |
| 5 | CUCUZZA | Andrew | RHP/UTL | R/R | 5'7" | 135 | Plainview, NY | Plainview JFK HS | |
| 9 | DIAZ | Michael | MI/RHP | R/R | 6'0" | 160 | Massapequa, NY | Massapequa HS | |
| 33 | GARGIULO | Thomas | C | R/R | 5'10" | 183 | Manorville, NY | Eastport-South Manor HS | |
| 13 | GENOVA | Joe | 1B/RHP | L/R | 6'2" | 180 | Massapequa Park, NY | Massapequa HS | |
| 13 | GOMEZ | Joshua | RHP/IF | R/R | 5'8" | 170 | West Babylon, NY | West Babylon HS | |
| 11 | GROSS | Noah | RHP/3B | R/R | 5'8" | 140 | Plainview, NY | Hebrew Academy | |
| 44 | KASS | Hunter | IF/RHP | R/R | 5'10" | 175 | Plainview, NY | Plainview JFK HS | |
| 21 | LANGE | Julian | OF | L/L | 5'10" | 130 | Ridge, NY | Longwood HS | |
| 10 | LANIER | Memphis | SS/RHP | R/R | 5'11" | 138 | Mannorville, NY | Eastport-South Manor HS | |
| 1 | MAXWELL | Joseph | OF | R/R | 5'9" | 165 | Massapequa, NY | Holy Trinity HS | |
| 12 | ORTIZ | Justin | 2B/OF | L/R | 5'7" | 145 | Farmingdale, NY | Farmingdale HS | |
| 5 | PENDER | Ryan | C | R/R | 5'11" | 170 | Rockville Centre, NY | Oceanside HS | |
| 23 | ROLDAN | Kenneth | OF/RHP | R/R | 5'10" | 160 | Farmingdale, NY | Farmingdale HS | |
| 26 | ROPER | Derek | SS/RHP | R/R | 5'2" | 127 | Lake Grove, NY | Sachem North HS | |
| 14 | SHARON | Matt | RHP/3B | R/R | 5'11" | 111 | Bethpage, NY | Plainedge HS | |
| Head Coach: | Bobby Molinaro | ||||||||
| Assistant Coach: | Tyler Molinaro | ||||||||
2025 Season Schedule