# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
30 | BOHLMAN | Jonathan | 3B | R/R | 5'10" | 170 | Rocky Point, NY | Rocky Point HS | |
42 | CAMPBELL | Jason | OF | R/R | 5'5" | 145 | Ronkonkama, NY | Sachem East HS | |
32 | CANELA | Keylon | RHP | R/R | 5'11" | 180 | Forrest Hills, NY | Arbh Molloy HS | |
4 | CASTILLO | Mark | SS | R/R | 5'6" | 150 | Bronx, NY | Cardinal Hayes | |
77 | COLE | Kaden | RHP | R/R | 6'0" | 170 | Merrick, NY | Calhoun HS | |
8 | CORREIA | Colin | RHP | R/R | 5'11" | 155 | New York, NY | Xavier HS | |
23 | CURRAO | Michael | UTL | R/R | 5'9" | 185 | Loudonville, NY | Colonie Central HS | |
51 | EPSTEIN | Ami | RHP | R/R | 6'1" | 150 | Brooklyn, NY | Millennium HS | |
7 | ERICKSON | Kyle | IF | R/R | 5'9" | 150 | Setauket, NY | Port Jefferson HS | |
27 | HESSELBIRG | Matt | 3B/RHP | R/R | 5'10" | 175 | Pt Jeff Station, NY | Newfield HS | |
3 | HUNTER | JJ | C | R/R | 5'11" | 200 | Troy, NY | LaSalle HS | |
9 | KIRINCIC | Joe | OF | R/R | 5'10" | 180 | West Babylon, NY | West Babylon HS | |
28 | LORA | Evan | RHP/1B | R/R | 5'7" | 150 | Oakdale, NY | Connetquot HS | |
22 | MANETTA | Anthony | OF | R/R | 5'7" | 149 | Pt Jeff Station, NY | Comsewogue HS | |
5 | MANNINO | Patrick | MI | R/R | 5'11" | 160 | Massapequa Park, NY | Massapequa HS | |
10 | MOCCIO | Danny | C | R/R | 5'7" | 155 | Coram, NY | Longwood HS | |
14 | REYLING | Brady | RHP/OF | R/R | 6'5" | 180 | Stony Brook, NY | Ward Melville HS | |
20 | WALTER | Reid | RHP | R/R | 6'3" | 205 | Cold Spring Hbr, NY | Cold Spring Hbr HS | |
54 | ZAMPOLIN | Cameron | RHP | R/R | 5'11" | 170 | Massapequa, NY | Massapequa HS | |
Head Coach: | Charles Galiano | ||||||||
Assistant Coach: | Robby Keane |
2023 Season Schedule
COMING SOON | |