# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
52 | BARONE | Thomas | C/IF | R/R | 5'9" | 152 | Selden, NY | Newfield HS | |
17 | BULLARO | Aidan | UTL | R/R | 5'7" | 125 | Syosset, NY | Syosset HS | |
16 | CAMILLERI | James | MI | R/R | 5'8" | 125 | Smithtown, NY | Smithtown West HS | |
27 | CARINI | Stephen | RHP | R/R | 5'11" | 170 | Kings Park, NY | Kings Park HS | |
16 | DiGIOIA | GianLuca | RHP/OF | L/R | 5'11" | 168 | Astoria, NY | Achb Molloy HS | |
35 | EYSSER | Matthew | OF | R/R | 5'11" | 170 | Syosset, NY | Syosset HS | |
26 |
FEINGOLD | Leo | IF |
R/R |
6'2" |
190 |
New York, NY |
Heschel HS |
|
21 | HAMMER | Cody | CI/RHP | R/R | 6'0" | 180 | E Northport, NY | Northport HS | |
25 | KUMAR | Alexander | C | R/R | 6'0" | 150 | New York, NY | The Lawrence School | |
2 | LEMPER-TURKISHER | Julian | 3B/SS | R/R | 5'11" | 175 | New York, NY | Beacon HS | |
8 | MARSH | Zachary | RHP | R/R | 6'2" | 185 | Smithtown, NY | Smithtown West HS | |
23 | McGINNESS | James | RHP | R/R | 6'0" | 185 | Holbrook, NY | Sachem East HS | |
9 | O'CONNOR | Gavin | RHP | R/R | 6'5" | 212 | Whitestone, NY | Holy Cross | |
4 |
REILLY | James | OF/RHP | R/R | 6'4" | 185 | Massapequa, NY | Massapequa HS | |
6 | REYNOLDS | Daniel | OF | R/R | 5'11" | 150 | Wantagh, NY | MacArthur HS | |
5 | SCHWABE | Bryan | IF/RHP | R/R | 5'11" | 170 | Holtsville, NY | Sachem East HS | |
42 | SILVERS | Jack | LHP | L/L | 5'7" | 170 | Commack, NY | Commack HS | |
10 | THEOFIELD | Christopher | C/OF | R/R | 5'10" | 140 | Smithtown, NY | Smithtown HS | |
14 | TODD | Michael | OF | R/R | 6'1" | 174 | New York, NY | Fordham Prep | |
30 | WEIDTMAN | Dominick | RHP | R/R | 6'0" | 200 | Nesconset, NY | Smithtown East HS | |
Head Coach: | Alex Pangourelias | ||||||||
Assistant Coach: | Josh McGee | ||||||||
2023 Season Schedule
JUNE 3-4 | PBR Scout Day & Team Combine Weekend |
JUNE 9-11 | Firecracker Battle at the Border |
JUNE 16-18 | Baseball Heaven Father's Day Tournament |
JUNE 26-30 | Diamond Nation Super 17 |
JULY 7-12 | Prospect Select Boston Open |
JULY 14-16 | Northeast Prospect Showcase Camp |
JULY 21-23 | Rutgers Team Camp |
JULY 28-30 | St. Joes Team Camp |
JULY 31-AUG 3 | Diamond Nation Blue Chip Prospects |
AUG 11-14 | PG WWBA Northeast Select Championship (LI) |
AUG 18-20 | Baseball Heaven All American Bash |