# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
4 | ALVAREZ | Andreas | SS/RHP | R/R | 5'10" | 180 | Largo, FL | Osceola HS | |
10 | AMERMAN | Jacob | OF/RHP | R/R | 6'3" | 170 | Madeira Beach, FL | Osceola HS | |
27 | CAUSBY | Ronald | RHP | R/R | 6'1" | 150 | Seminole, FL | N/A | |
9 | DARAPHET | Eli | |||||||
24 | DeCARLO | Vincent | C/3B | R/R | 5'10" | 170 | Tampa, FL | Tampa Jesuit HS | |
99 | DOUGHERTY | Gavin | RHP | R/R | 6'1" | 150 | Seminole, FL | Seminole HS | |
1 | ESPAILLAT | Alex | SS | R/R | 5'11" | 150 | Seminole, FL | Seminole HS | |
2 | FERNANDEZ | Domenico | MI | R/R |
5'7" |
135 |
Tampa, FL |
Robinson HS |
|
20 | FREDERICKS | Robby | C | R/R | 5'11" | 200 | Safety Harbor, FL | Countryside HS | |
22 | GREGORY | Wil | SS/OF | R/R | 5'9" | 152 | St Petersburg, FL | Northside Christian HS | |
23 | HOFFMAN | Kendall | 3B/RHP | R/R | 6'3" | 140 | Seminole, FL | Seminole HS | |
12 | JOSEPHS | Brady | OF | L/L | 5'4" | 120 | Belleaire Beach, FL | Clearwater Central | |
3 |
LAND |
Carter |
3B |
R/R |
|||||
MARTINEZ |
Chris |
3B |
R/R |
||||||
11 | MILLER | Evan | RHP/OF | R/R |
6'2" |
165 |
St. Petersburg, FL |
Seminole HS |
|
5 |
NEWTON | Sean | RHP |
R/R |
6'4" | 195 |
Seminole, FL |
Osceola HS |
|
77 | PERKEY | Chase | 1B/LHP | L/L | 6'3" | 186 | Seminole, FL | Northside Christian HS | |
18 | REITER | Joshua | C | R/R | 5'11" | 183 | St Petersburg, FL | Northside Christian HS | |
7 | YARICH | Aleks | 1B/LHP | L/L | 6'2" | 180 | Tampa, FL | Robinson HS | |
Head Coach: | Tim Blackmon |
2022 Season Schedule
6/3 - 6/6 |
Perfect Game BCS National Championship Qualifier – Fort Myers
|
6/9 - 6/14 | Prospect Select – West Palm Beach – 6/9-14 |
7/5 - 7/10 | Perfect Game BCS National Championship – Fort Myers |
7/16 - 7/23 | Perfect Game WWBA National Championship – Georgia |
7/30 - 8/2 | Perfect Game Summer Select – Fort Myers |