# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
4 | BROWN | Hunter | 5'1" | 106 | Stroudsburg, PA | Stroudsburg HS | |||
3 | BUNN | Gavin | OF/RHP | R/R | 5'9" | 120 | Stroudsburg, PA | Stroudsburg HS | |
2 | GIZZO | John | IF/C | R/R | 5'11" | 140 | Stroudsburg, PA | Stroudsburg HS | |
9 | LI | Logan | C | R/R | 5'6" | 145 | Tannersville, PA | Pocono Mountain E HS | |
35 | LITTS | Connor | RHP | R/R |
6'4" |
247 |
Stroudsburg, PA |
Stroudsburg HS |
|
42 | MACCARRONE | Paul | 2B/RHP | R/R | 5'4" | 130 | Stroudsburg, PA | Homeschool | |
7 | NIEMAN | Aiden | UTL/RHP | R/R | 5'11" | 157 | Stroudsburg, PA | Stroudsburg HS | |
34 | PACITTI | Alexander | SS | R/R | 5'7" | 137 | Stroudsburg, PA | Stroudsburg HS | |
14 | PELAEZ | Lucas | OF | R/R | 5'8" | 120 | Stroudsburg, PA | Stroudsburg HS | |
2022 Season Schedule