# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
15 | ADAMS-CAIN | Willem | 2B/OF/P | R/R | 5'6" | 110 | Blue Point, NY | Bayport-Blue Point HS | |
3 |
CASTELLI | GianLuca | OF |
R/R |
5'9" |
147 |
Deer Park, NY |
Deer Park HS |
|
7 | CRITCHLEY | Matt | MI/RHP | R/R | 5'5" | 117 | West Babylon, NY | West Babylon HS | |
2 | CRUZ | Jonathan | UTL/RHP | R/R | 5'7" | 140 | Westbury, NY | Westbury HS | |
1 | D'AMICO | Ronan | IF | R/R | 5'5" | 118 | Commack, NY | Commack HS | |
9 | DIAZ | Michael | MI/OF | R/R | 5'8" | 123 | Massapequa, NY | Massapequa HS | |
13 | DIVERS | Jack | 1B/OF | R/R | 6'0" | 156 | Greenlawn, NY | John Glenn HS | |
12 | DUNN | Andrew | UTL/RHP | R/R | 5'10" | 128 | Greenlawn, NY | John Glenn HS | |
46 | FIENE | Quinn | CF | R/R | 5'6" | 125 | Ronkonkoma, NY | Sachem N HS | |
26 | MORENO | Cristian | 3B | R/R | 5'7" | 132 | Floral Park, NY | New Hyde Park Mem. | |
36 | O'GRADY | Luke | LHP/1B | L/L | 5'8" | 130 | Centereach, NY | Centereach HS | |
17 | ORTICELLI | Bryan | C/OF/RHP | R/R | 5'9" | 130 | Holtsville, NY | Sachem E HS | |
20 | STAUDT | Quentin | C | R/R | 5'6" | 122 | Smithtown, NY | Smithtown West HS | |
19 | TSIALAS | Nick | OF | R/R | 5'7" | 135 | Syosset, NY | Syosset HS | |
Head Coach: | Robby Keane |
||||||||
Asst Coach: | Josh Dannenberg |
2023 Season Schedule
MAY 26-29 | TBD Memorial Day Tournament |
JUNE 9-11 | Baseball Heaven Summer Showdown |
JUNE 16-18 | TBD Father's Day Tournament |
JUNE 30-JULY 3 | PG New England Elite Championship |
JULY 6-9 | Baseball Heaven World series |
JULY 20-26 | Lasorda Legacy Series Championships - NYBC |
JULY 28-30 | LI Hot Stover Summer Blast |
AUG 4-6 | BBH Northeast Summer Challenge |
AUG 18-20 | Diamond Nation Summer Finale |