# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
99 | CHALEFF | Mason | OF/RHP | S/R | 5'8" | 130 | West Islip, NY | West Islip HS | |
22 | COOK | Justin | 1B/RHP | R/R | 5'6" | 175 | Massapequa Park, NY | Farmingdale HS | |
12 | DOLAN | Carter | C | R/R | 5'8" | 136 | Hauppague, NY | Hauppague HS | |
14 | FAZIO | Joseph | OF/RHP | R/R | 5'2" | 111 | South Huntington, NY | Stimson School | |
13 | HELLER | Michael | SS/RHP | R/R | 5'2" | 82 | Commack, NY | Commack, HS | |
11 | OLSEN | Grant | RHP/3B |
R/R |
5'7" |
150 |
Northport, NY |
Northport HS |
|
1 | PALERMO | Christopher | OF | R/L | 5'4" | 100 | Greenlawn, NY | Harborfields HS | |
76 | PRINZIVALLI | James | OF | R/R | 5'6" | 130 | Lake Grove, NY | Sachem North HS | |
33 | RUMORE | Trey | OF/RHP | R/R | 5'10" | 128 | Greenlawn, NY | Harborfields HS | |
2 | STEEL | Callan | 2B | R/R | 5'6" | 135 | Centerport, NY | Harborfields HS | |
21 | VEGA | Rylain | MI | R/R | 5'0" | 101 | Brentwood, NY | Brentwood HS | |
Head Coach: | Andrew Balcarcel | ||||||||
Assistant Coach: | |||||||||
2022 Season Schedule
5/27-5/30 | Local Memorial Day Weekend Tournament |
Local Summer League | |
6/17-6/19 | Local Father's Day Tournament |
6/30-7/4 | PG 14U New England Elite Championship Long Island |
7/7-7/10 | Under Armour World Series at BBH |
7/22-7/24 | Diamond Nation Beat the Heat Tournament |
8/5-8/7 | Baseball Heaven Northeast Summer Challenge |