# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
11 | ALLEN | Tyler | 1B/RHP | R/R | 6'2" | 190 | Safety Harbor, FL | Countryside HS | Ft. Lauderdale |
5 | BLIXT | Andrew | OF | R/R | 5'7" | 158 | Palm Harbor, FL | Palm Harbor HS | |
16 | BUGGY | Owen | RHP | R/R | 6'0" | 205 | Lutz, FL | Steinbrenner HS | |
12 | CERRONE |
Ryan |
MI |
R/R |
6'0" | 180 | Seminole, FL | Northside Christian HS | |
4 | CROSSAN | Matt | 2B/RHP | R/R | 5'8" | 145 | Clearwater, FL | Largo HS | |
2 | DAVIS | Reece | OF | R/R | 5'10" | 170 | Dunedin, FL | Clearwater Catholic HS | |
14 | FREZZA | CJ | MI | R/R | 5'9" | 165 | Clearwater, FL | Clearwater Central HS Ft. Lauderdale |
|
73 | GILES | Davian | SS/3B | R/R | 6'2" | 167 | Largo, FL | Homeschool | |
26 | HALE | Brayden | OF | R/R | 6'1" | 165 | St. Petersburg, FL | Northeast HS | |
9 | JOHNS | Logan | OF | R/R | 5'5" | 140 | New Port Richie, FL | JW Mitchell HS | |
21 | KANTROWITZ | Brad | C |
R/R |
5'11" |
182 |
Oviedo, FL |
Oviedo HS |
|
3 | LAM | Jon | LHP | L/L | 5'9" | 155 | Largo, FL | Largo HS | |
42 | REILLY | Tate | 1B/RHP | R/R | 6'3" | 191 | Estero, FL | Ft. Myers HS | |
20 | ZULICK | John Tyler | C | R/R | 6'2" | 175 | St. Petersburg, FL | Boca Ciega HS | |
2022 Season Schedule
6/3 - 6/6 | Perfect Game BCS National Championship Qualifier – Fort Myers |
6/18 - 6/20 | IBC Local |
7/1 - 7/4 | Perfect Game Freedom Classic – Fort Myers |
7/8 - 7/15 | Baseball City World Series |