

| # | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
| 28 | ABZUG | Jacob | C | R/R | 5'10" | 180 | Commack, NY | Commack HS | |
| 14 | APAP | Sal | LHP | L/L | 5'6" | 135 | Massapequa, NY | Massapequa HS | |
| 18 | BOUVIN | Jacob | C | R/R | 5'9" | 180 | Greenlawn, NY | Harborfields HS | |
| 7 | CRITCHLEY | Matt | MI/RHP | R/R | 5'10" | 155 | West Babylon, NY | West Babylon HS | |
| 0 | DeKENNIPP | Connor | RHP | R/R | 5'11" | 167 | Kings Park, NY | Kings Park HS | |
| 18 | DELANEY | Danny | RHP | R/R | 5'10 | 130 | Massapequa, NY | Chaminade | |
| 8 | DeRIGGI | Dillon | IF | R/R | 5'7" | 159 | Greenlawn, NY | John Glenn HS | |
| 10 | FALCO | Steven | RHP | R/R | 5'9" | 160 | Copiague, NY | Copiague HS | |
| 46 | FIENE | Quinn | CF | R/R | 5'9" | 150 | Ronkonkoma, NY | Sachem N HS | |
| 44 | GUSTAV | Jack | RHP | R/R | 5'10" | 165 | Huntington, NY | Chaminade | |
| 1 | MADSEN | Jake | MI | R/R | 5'10" | 175 | Sayville, NY | Chaminade | |
| 22 | MILANI | Nico | RHP/1B | R/R | 5'11" | 185 | West Babylon, NY | West Babylon HS | |
| 5 | NORTHROP | Robbie | UTL | R/R | 5'8" | 150 | Massapequa, NY | Plainedge HS | |
| 1 | PALERMO | Chris | OF | R/L | 5'7" | 150 | Greenlawn, NY | Harborfields HS | |
| 23 | PAYNE | Brycen | IF | R/R | 5'8" | 167 | Sound Beach, NY | Miller Place HS | |
| 17 | RUISI | Alex | RHP | R/R | 6'2" | 175 | Greenlawn, NY | Harborfields HS | |
| 27 | RUMORE | Gavin | UTL | L/R | 5'8" | 135 | Greenlawn, NY | Harborfields HS | |
| 15 | ZAS | Brendan | C | R/R | 5'10" | 165 | Huntington, NY | St Anthony's HS | |
| Head Coach: | Alex Pangourelias | ||||||||
| Assistant Coach: | Kevin Brown | ||||||||
2025 Season Schedule