# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
51 | CARLO | James | OF/LHP | L/L | 5'3" | 113 | North Bellmore, NY | N/A | |
11 | CARTY | JD | RHP/CI | R/R | 5'2" | 123 | Hauppague, NY | Hauppague HS | |
31 | CLARK | Nick | C | R/R | 5'1" | 110 | East Northport, NY | N/A | |
8 | DONOFRIO | Dylan | OF/RHP | R/R | 5'4" | 130 | Bayside, NY | N/A | |
21 | ELIANE | Luca | MI | R/R | 5'4" | 105 | Syosset, NY | Syosset HS | |
3 | FELICE | AJ | OF/LHP | L/L | 5'6" | 115 | Northport, NY | St Anthony's HS | |
9 | FERDINANDO | Michael | CI | R/R | 5'8" | 210 | Huntington Station, NY | Walt Whitman HS | |
14 | FRAGOLA | Jake | OF/RHP | R/R | 5'3" | 122 | Commack, NY | Commack HS | |
13 | GENOVA | Joe | CI | L/R | 6'1" | 180 | Massapequa Park, NY | N/A | |
5 | HOELER | Kevin | SS/RHP | R/R | 5'11" | 145 | Hauppague, NY | Hauppague HS | |
79 | KELLER | Robert | C | R/R | 5'6" | 160 | Whitestone, NY | N/A | |
10 | LONG | Ryan | RHP/3B | R/R | 5'9" | 121 | Babylon, NY | N/A | |
20 | MANCINELLI | Jake | 2B/OF | R/R | 5'8" | 120 | Bohemia, NY | Connetquat HS | |
15 | TUCHOLSKI | Ryan | MI/RHP | R/R | 5'0" | 115 | Massapequa, NY | Massapequa HS | |
Head Coach: | Bobby Molinaro | ||||||||
Assistant Coach: | TBD | ||||||||
2023 Season Schedule
COMING SOON | |