# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
3 | BEDDARD | Colin | 2B | R/R | 5'8" | 127 | Wilmington, NC | Ashley HS | |
6 | BUSH | Brandon | OF | R/R | 5'8" | 140 | Wilmington, NC | Hoggard HS | |
24 | CAMACHO | Gabriel | UTL | R/R | 6'0" | 140 | Leland, NC | North Brunswick HS | |
7 | CAMMAROTA | Cameron | SS/RHP | R/R | Hampstead, NC | Topsail HS | |||
25 | CAMPBELL | Jonah | OF/RHP | R/R | 6'1" | 160 | Leland, NC | North Brunswick HS | |
17 | GOODWIN | Fisher | 3B/LHP | L/R | 6'0" | 197 | Leland, NC | North Brunswick HS | |
9 | HICKMAN | Gage | |||||||
4 | HOOPER | Carter | OF |
R/R |
5'10" |
140 |
Southport, NC |
South Brunswick HS |
|
2 | KELLY | Tyler | UTL | R/R | 6'1" | 130 | Leland, NC | North Brunswick HS | |
13 | KELLY | Caleb | OF/RHP | R/R | 6'0" | 165 | Hampstead, NC | Topsail HS | |
8 | NEDLEY | Kaden | |||||||
22 | STACKS | Dylan | 3B/RHP | R/R | 5'10" | 170 | Leland, NC | North Brunswick HS | |
33 | TAYLOR | Justin | C | R/R | 5'9" | 145 | Wilmington, NC | New Hanover HS | |
Head Coach: | Kei Yamagishi | 919-260-3840 | |||||||
Assistant Coach: | |||||||||
2023 Season Schedule
6/10-6/11 | TBD Tournament, North Carolina |
6/16-6/18 | Perfect Game Coastal State Championship |
6/24-7/1 | Perfect Game WWBA National Championship |
7/13-7/16 | Top Gun Summer Nationals |
7/20-7/23 | Dynamic World Championship |
7/28-7/31 | Impact Beach Championship |