# | LAST | FIRST | POS | B/T | HT | WT | TOWN | HS | COMMIT |
26 | AVERY | Brent | RHP/1B | R/R | 6'2" | 200 | Wilmington, NC | Eugene Ashley HS | Southeastern Coll |
14 | BLANKENSHIP | Alex | RHP/OF | R/R | 5'10" | 140 | Leland, NC | North Brunswick HS | |
13 | BOUGHTON | Gavin | OF/RHP | R/R | 6'0" | 152 | Wilmington, NC | Laney HS | |
2 | CRAWFORD | Mammix | MI | R/R | 5'5" | 130 | Leland, NC | South Brunswick HS | |
27 | KEENAN | Luke | MI | R/R |
5'10" |
140 |
Hampstead, NC |
Topsail HS |
|
12 | LANGLEY | Willis | MI | R/R | 5'10" | 158 | Morehead City, NC | West Carteret HS | |
41 | PINER | Drew | CF | R/R | 5'9" | 140 | Wilmington, NC | Eugene Ashley HS | |
5 | PONSOCK | Bryson | MI | R/R | 5'5" | 110 | Holly Ridge, NC | Dixon HS | |
34 | PYRTLE | Grant | RHP/1B | R/R | 6'4" | 185 | Wilmington, NC | Laney HS | |
14 | ROSS | Gavin | OF | R/R |
6'4" |
175 |
Jacksonville, NC |
Dixon HS |
|
24 | SMITH | Alex | C | R/R | 5'11" | 175 | Wilmington, NC | Topsail HS | WV Weslylan |
21 | SWAIN | Wade | LHP/1B | L/L | 6'1" | 190 | Clayton, NC | Smithfield-Selma HS | |
12 | WEST | Gavin | OF/1B | L/L | 5'11" | 135 | Winnebow, NC | South Brunswick HS | |
23 | WRAY | Kaleb | RHP/1B | R/R | 6'4" | 210 | Wilmington, NC | Eugene Ashley HS | |
Head Coach: | TBD | ||||||||
Assistant Coach: | |||||||||
2023 Season Schedule
6/10-611 | Top Gun Tournament |
6/16-6/18 | Perfect Game Coastal State Championship |
6/21-6/26 | Prospect Select: Black Bear Tournament |
7/7-7/10 | Perfect Game Coastal Summer World Series |
7/16-7/23 | Perfect Game WWBA National Championship |
7/28-7/31 | Impact Beach Championship |